| FIGURES IN MILLIONS OF PESOS | 2018 | 2017 | 18 vs.17 |
|---|---|---|---|
| Revenue | 42,568 | 39,261 | 8.4% |
| Operating Profit | 4,202 | 4,142 | 1.4% |
| Operating Margin | 9.9% | 10.5% | |
| EBITDA2 | 5,429 | 5,326 | 1.9% |
| EBITDA Margin | 12.8% | 13.6% | |
| Net Majority Result (Controlling Interest) | 2,217 | 1,718 | 29.0% |
| Leverage Ratio3 | 2.3x | 1.6x | |
| Interest Coverage Ratio4 | 6.1x | 7.6x | |
| Capitalization Ratio5 | 0.5x | 0.5x | |
| Figures in pesos | 2018 | 2017 | |
| Earnings per Share LTM | 4.86 | 3.76 | |
| Book Value per Share | 28.10 | 24.10 | |
| Market Value per “B” Series Share | 48.49 | 42.30 | |
| Dividend per Share | 0.75 | 0.61 |
1.Financial highlights are based on Combined Pro Forma Figures, which are the result of the consolidation of financial information of all subsidiaries including the proportional consolidation of joint ventures.
2.EBITDA computation is determined as follows: Pro Forma Operating Profit plus Pro Forma Depreciation and Amortization (Including the period’s cost for Pro Forma labor obligations.
3.Debt-Cash / LTM EBITDA.
4.LTM EBITDA / LTM Net Interest Payments.
5.Total Debt / Total Debt + Stockholders Equity.
| KUO’S PEOPLE | 2018 | 2017 |
|---|---|---|
| Training in competences | 152,154 hr | 161,353 hr |
| Training in emergency security and attention | 67,327 hr | 61,336 hr |
| Contracts for undetermined period of time | 21,384 | 18,989 |
| Accidentability frequency index | 1.55 | 1.55 |
| COMMUNITY | ||
| Social projects | +35 | +25 |
| Social investment (millions) | $38.9 | $ 23.7 |
| Supported associations | 38 | 35 |
| Valor de Mercado por Acción Serie “B” | 48.49 | 42.30 |
| Dividendo por Acción | 0.75 | 0.61 |
| ENVIRONMENT | ||
| Energy consumption* | 324,626 MWh | 309,866 MWh |
| Reused water | 3,322,652 m3 | 3,322,820 m3 |
| Thermal energy consumption* | 1,191,850 GJ | 1,915,127 GJ |
| GHG emissions* | 336,704 TCO2e | 316,172 TCO2e |
| Reserves intended for conservation | 903 HA | 800 HA |
* A re-expression of the information corresponding to 2017 was made due to the fact that in 2018 the data was validated by the implementation of a voluntary verification of GHG emissions by a verifying body (Association for Standardization and Certification A.C.); the previously published data was 232,439 TCO2e.